Capital cities, the administrative hearts of their nations, offer a mosaic of cultures, lifestyles, and amenities, contributing to their overall quality of life. Factors like safety, cost of living, healthcare quality, and pollution levels set each of the 197 capitals apart. But which city tops the chart for the best living conditions? Canberra, the tranquil and scenic capital of Australia, takes the crown, closely followed by Ottawa, known for its high quality of life and vibrant cultural scene in Canada.
When it comes to travel, the bustling streets of London, the iconic capital of Great Britain, draw the most visitors worldwide. It’s the premier choice for travelers, steeped in history and brimming with attractions. Bangkok, with its mesmerizing blend of tradition and modernity, secures the second spot, while the timeless charm of Paris, the epitome of romance and art, earns it the third place in the hearts of global tourists.
A
Country | Capital City |
---|---|
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John’s |
Argentina | Buenos Aires (de facto) |
Armenia | Yerevan |
Australia | Canberra (Administrative) |
Austria | Vienna |
Azerbaijan | Baku |
B
Country | Capital City |
---|---|
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels (de facto, administrative) |
Belize | Belmopan |
Benin | Porto-Novo (official), Cotonou (de facto) |
Bhutan | Thimphu |
Bolivia | Sucre (constitutional), La Paz (administrative) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasília |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Gitega (political), Bujumbura (economic) |
C
Country | Capital City |
---|---|
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Costa Rica | San José |
Côte d’Ivoire | Yamoussoukro (official), Abidjan (de facto) |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
D
Country | Capital City |
---|---|
Denmark | Copenhagen |
Djibouti | Djibouti City |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
E
Country | Capital City |
---|---|
East Timor (Timor-Leste) | Dili |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo (de jure), Oyala (planned future capital) |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative and royal) |
Ethiopia | Addis Ababa |
F
Country | Capital City |
---|---|
Fiji | Suva |
Finland | Helsinki |
France | Paris |
G
Country | Capital City |
---|---|
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | St. George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
H
I
Country | Capital City |
---|---|
Iceland | Reykjavík |
India | New Delhi (administrative) |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem (declared, de facto) |
Italy | Rome |
Ivory Coast (Côte d’Ivoire) | Yamoussoukro (official), Abidjan (de facto) |
J
K
Country | Capital City |
---|---|
Kazakhstan | Nur-Sultan (formerly Astana) |
Kenya | Nairobi |
Kiribati | South Tarawa |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
L
Country | Capital City |
---|---|
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg City |
M
Country | Capital City |
---|---|
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur (official, legislative and royal), Putrajaya (administrative) |
Maldives | Malé |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chișinău |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (formerly Burma) | Naypyidaw |
N
Country | Capital City |
---|---|
Namibia | Windhoek |
Nauru | Yaren District (de facto) |
Nepal | Kathmandu |
Netherlands | Amsterdam (official), The Hague (seat of government) |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Korea | Pyongyang |
North Macedonia | Skopje |
Norway | Oslo |
P
Country | Capital City |
---|---|
Pakistan | Islamabad |
Palau | Ngerulmud |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Q
Country | Capital City |
---|---|
Qatar | Doha |
R
Country | Capital City |
---|---|
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
S
Country | Capital City |
---|---|
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
São Tomé and Príncipe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore (city-state) |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town (legislative) |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (executive and judicial) |
Sudan | Khartoum |
Suriname | Paramaribo |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
T
Country | Capital City |
---|---|
Taiwan | Taipei (seat of government) |
Tajikistan | Dushanbe |
Tanzania | Dodoma (official), Dar es Salaam (de facto) |
Thailand | Bangkok |
Timor-Leste (East Timor) | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
U
Country | Capital City |
---|---|
Uganda | Kampala |
Ukraine | Kyiv |
United Arab Emirates | Abu Dhabi (official), Dubai (commercial) |
United Kingdom | London |
United States | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
V
Country | Capital City |
---|---|
Vanuatu | Port Vila |
Vatican City | Vatican City (city-state) |
Venezuela | Caracas |
Vietnam | Hanoi |
Y
Country | Capital City |
---|---|
Yemen | Sana’a |
Z
Country | Capital City |
---|---|
Zambia | Lusaka |
Zimbabwe | Harare |