Explore the world of currencies where 164 official national currencies circulate across 197 countries and numerous territories. Not every country has its own currency, leading to the wide adoption of certain foreign ones. The Euro is used across 35 states and territories, while the US dollar extends beyond the USA to 10 other countries. The West African CFA franc and Central African CFA franc are prominent in African economies, and the East Caribbean dollar is common in 6 Caribbean nations.
In the global financial market, the US dollar dominates, accounting for 47% of global payments and 87% of the forex market’s daily turnover. The Euro follows, with significant shares in both forex transactions and international bank payments. These currencies reflect the complex and interconnected economic landscape of our world.
A
Country or Territory | Currency | ISO-4217 |
---|---|---|
Afghanistan | Afghan afghani | AFN |
Åland Islands (Finland) | Euro | EUR |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
American Samoa (USA) | United States Dollar | USD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Anguilla (UK) | Eastern Caribbean Dollar | XCD |
Antigua and Barbuda | Eastern Caribbean Dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Aruba (Netherlands) | Aruban florin | AWG |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
B
Country or Territory | Currency | ISO-4217 |
---|---|---|
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar (also Bds$) | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bermuda (UK) | Bermudian dollar | BMD |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian Boliviano | BOB |
Bonaire (Netherlands) | United States Dollar | USD |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
British Indian Ocean Territory (UK) | United States Dollar | USD |
British Virgin Islands (UK) | United States Dollar | USD |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundian franc | BIF |
C
Country or Territory | Currency | ISO-4217 |
---|---|---|
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Cayman Islands (UK) | Cayman Islands dollar | KYD |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China | Chinese yuan | CNY |
Christmas Island (Australia) | Australian dollar | AUD |
Cocos (Keeling) Islands (Australia) | Australian dollar | AUD |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Congo, Democratic Republic of the | Congolese franc | CDF |
Congo, Republic of the | Central African CFA franc | XAF |
Cook Islands (NZ) | New Zealand dollar (Cook Islands dollar is also used) | NZD (none for Cook Islands dollar) |
Costa Rica | Costa Rican colón | CRC |
Croatia | Croatian kuna | HRK |
Cuba | Cuban peso, Cuban convertible peso | CUP, CUC |
Curaçao (Netherlands) | Netherlands Antillean guilder | ANG |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
D
Country or Territory | Currency | ISO-4217 |
---|---|---|
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | Eastern Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
E
Country or Territory | Currency | ISO-4217 |
---|---|---|
East Timor (Timor-Leste) | United States Dollar | USD |
Ecuador | United States Dollar | USD |
Egypt | Egyptian pound | EGP |
El Salvador | United States Dollar | USD |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Eswatini (formerly Swaziland) | Swazi lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
F
Country or Territory | Currency | ISO-4217 |
---|---|---|
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro (mainland) | EUR |
French Guiana (France) | Euro | EUR |
French Polynesia (France) | CFP franc | XPF |
French Southern and Antarctic Lands (France) | Euro | EUR |
G
Country or Territory | Currency | ISO-4217 |
---|---|---|
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Gibraltar (UK) | Gibraltar pound | GIP |
Greece | Euro | EUR |
Greenland (Denmark) | Danish krone | DKK |
Grenada | Eastern Caribbean dollar | XCD |
Guadeloupe (France) | Euro | EUR |
Guam (USA) | United States dollar | USD |
Guatemala | Guatemalan quetzal | GTQ |
Guernsey (UK) | Guernsey pound (parity with GBP) | none (GBP used) |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
H
Country or Territory | Currency | ISO-4217 |
---|---|---|
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hong Kong (China) | Hong Kong dollar | HKD |
Hungary | Hungarian forint | HUF |
I
Country or Territory | Currency | ISO-4217 |
---|---|---|
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Isle of Man (UK) | Manx pound (parity with GBP) | none (GBP used) |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Ivory Coast (Côte d’Ivoire) | West African CFA franc | XOF |
J
Country or Territory | Currency | ISO-4217 |
---|---|---|
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jersey (UK) | Jersey pound (parity with GBP) | none (GBP used) |
Jordan | Jordanian dinar | JOD |
K
Country or Territory | Currency | ISO-4217 |
---|---|---|
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
L
Country or Territory | Currency | ISO-4217 |
---|---|---|
Laos | Lao kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
M
Country or Territory | Currency | ISO-4217 |
---|---|---|
Macau (China) | Macanese pataca | MOP |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Martinique (France) | Euro | EUR |
Mauritania | Mauritanian ouguiya | MRU |
Mauritius | Mauritian rupee | MUR |
Mayotte (France) | Euro | EUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Montserrat (UK) | Eastern Caribbean dollar | XCD |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar (formerly Burma) | Burmese kyat | MMK |
N
Country or Territory | Currency | ISO-4217 |
---|---|---|
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Caledonia (France) | CFP franc | XPF |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
Niue (NZ) | New Zealand dollar | NZD |
Norfolk Island (Australia) | Australian dollar | AUD |
North Korea | North Korean won | KPW |
North Macedonia | Macedonian denar | MKD |
Northern Mariana Islands (USA) | United States dollar | USD |
Norway | Norwegian krone | NOK |
P
Country or Territory | Currency | ISO-4217 |
---|---|---|
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar | USD |
Palestine | Israeli new shekel | ILS |
Panama | Panamanian balboa, United States dollar | PAB, USD |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Pitcairn Islands (UK) | New Zealand dollar | NZD |
Poland | Polish złoty | PLN |
Portugal | Euro | EUR |
Puerto Rico (USA) | United States dollar | USD |
Q
Country or Territory | Currency | ISO-4217 |
---|---|---|
Qatar | Qatari riyal | QAR |
R
Country or Territory | Currency | ISO-4217 |
---|---|---|
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
S
Country or Territory | Currency | ISO-4217 |
---|---|---|
Saint Barthélemy (France) | Euro | EUR |
Saint Helena (UK) | Saint Helena pound | SHP |
Saint Kitts and Nevis | Eastern Caribbean dollar | XCD |
Saint Lucia | Eastern Caribbean dollar | XCD |
Saint Martin (France) | Euro | EUR |
Saint Pierre and Miquelon (France) | Euro | EUR |
Saint Vincent and the Grenadines | Eastern Caribbean dollar | XCD |
Samoa | Samoan tālā | WST |
San Marino | Euro | EUR |
São Tomé and Príncipe | São Tomé and Príncipe dobra | STN |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Singapore dollar | SGD |
Sint Maarten (Netherlands) | Netherlands Antillean guilder | ANG |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Georgia and the South Sandwich Islands (UK) | Pound sterling | GBP |
South Korea | South Korean won | KRW |
South Sudan | South Sudanese pound | SSP |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Svalbard and Jan Mayen (Norway) | Norwegian krone | NOK |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
T
Country or Territory | Currency | ISO-4217 |
---|---|---|
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Timor-Leste (East Timor) | United States dollar | USD |
Togo | West African CFA franc | XOF |
Tokelau (NZ) | New Zealand dollar | NZD |
Tonga | Tongan paʻanga | TOP |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tristan da Cunha (UK) | Pound sterling | GBP |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistan manat | TMT |
Turks and Caicos Islands (UK) | United States dollar | USD |
Tuvalu | Australian dollar (Tuvaluan dollar is also used) | AUD (none for Tuvaluan dollar) |
U
Country or Territory | Currency | ISO-4217 |
---|---|---|
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | Pound sterling | GBP |
United States | United States dollar | USD |
United States Minor Outlying Islands (USA) | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani som | UZS |
V
Country or Territory | Currency | ISO-4217 |
---|---|---|
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar | VES |
Vietnam | Vietnamese đồng | VND |
Virgin Islands, British (UK) | United States dollar | USD |
Virgin Islands, U.S. (USA) | United States dollar | USD |
Y
Country or Territory | Currency | ISO-4217 |
---|---|---|
Yemen | Yemeni rial | YER |
Z
Country or Territory | Currency | ISO-4217 |
---|---|---|
Zambia | Zambian kwacha | ZMW |
Zimbabwe | Zimbabwean dollar | ZWL |